Weather Aleksandrovka, Mykolayivs'ka Oblast', Ukraine
Today - Friday, April 20 - Aleksandrovka weather forecast for today is partly cloudy. The temperatures will maintain between a minimum of 6°C and a maximum of 19°C. The wind will blow from NE with an average speed of 29km/h. The precipitation chance is about 2%. More information about Aleksandrovka 10 days weather forecast, with hourly weather forecast for Aleksandrovka, is displayed below.
WeatherCup.com - Aleksandrovka, Ukraine - Weather Aleksandrovka Ukraine 46.833332062 32.783332825Updated at 15:30 (Europe/Kiev [GMT+3])
next 5 days
previous 5 days
precip. chance | 2% | sunrise | 0553 | ||||||||||||
wind | 29km/h NE | sunset | 1943 |
precip. chance | 2% | sunrise | 0551 | ||||||||||||
wind | 22km/h NE | sunset | 1944 |
precip. chance | 2% | sunrise | 0549 | ||||||||||||
wind | 22km/h NE | sunset | 1946 |
precip. chance | 2% | sunrise | 0547 | ||||||||||||
wind | 18km/h NE | sunset | 1947 |
precip. chance | 65% | sunrise | 0546 | ||||||||||||
wind | 25km/h NE | sunset | 1948 |
precip. chance | 39% | sunrise | 0544 | ||||||||||||
wind | 18km/h NE | sunset | 1950 |
precip. chance | 52% | sunrise | 0542 | ||||||||||||
wind | 22km/h NE | sunset | 1951 |
precip. chance | 63% | sunrise | 0541 | ||||||||||||
wind | 22km/h NE | sunset | 1952 |
precip. chance | 50% | sunrise | 0539 | ||||||||||||
wind | 18km/h NE | sunset | 1954 |
precip. chance | 23% | sunrise | 0537 | ||||||||||||
wind | 18km/h NE | sunset | 1955 |
hourly forecast ( Friday, April 20 ) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
today | saturday | ||||||||||||||||||||||||||
1500 | 1800 | 2100 | 0000 | 0300 | 0600 | 0900 | 1200 | ||||||||||||||||||||
temperature (°C) | |||||||||||||||||||||||||||
![]() 18°C |
![]() 18°C |
![]() 15°C |
![]() 11°C |
![]() 9°C |
![]() 7°C |
![]() 13°C |
![]() 17°C |
||||||||||||||||||||
wind speed and direction (km/h) | |||||||||||||||||||||||||||
humidity | |||||||||||||||||||||||||||
35% | 34% | 37% | 50% | 56% | 65% | 51% | 34% | ||||||||||||||||||||
precipitation chance | |||||||||||||||||||||||||||
1% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
hourly forecast ( Saturday, April 21 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 11°C |
![]() 9°C |
![]() 7°C |
![]() 13°C |
![]() 17°C |
![]() 20°C |
![]() 19°C |
![]() 14°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
50% | 56% | 65% | 51% | 34% | 33% | 44% | 55% | ||||||||
precipitation chance | |||||||||||||||
2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
hourly forecast ( Sunday, April 22 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 13°C |
![]() 13°C |
![]() 11°C |
![]() 16°C |
![]() 19°C |
![]() 20°C |
![]() 20°C |
![]() 15°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
65% | 69% | 70% | 56% | 34% | 30% | 32% | 48% | ||||||||
precipitation chance | |||||||||||||||
2% | 9% | 8% | 2% | 2% | 2% | 2% | 2% |
hourly forecast ( Monday, April 23 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 12°C |
![]() 9°C |
![]() 7°C |
![]() 14°C |
![]() 18°C |
![]() 21°C |
![]() 20°C |
![]() 14°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
56% | 66% | 70% | 45% | 30% | 26% | 34% | 61% | ||||||||
precipitation chance | |||||||||||||||
2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
hourly forecast ( Tuesday, April 24 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 11°C |
![]() 9°C |
![]() 8°C |
![]() 15°C |
![]() 18°C |
![]() 20°C |
![]() 17°C |
![]() 14°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
75% | 90% | 86% | 48% | 33% | 34% | 50% | 78% | ||||||||
precipitation chance | |||||||||||||||
2% | 2% | 2% | 16% | 42% | 46% | 57% | 54% |
hourly forecast ( Wednesday, April 25 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 13°C |
![]() 11°C |
![]() 9°C |
![]() 15°C |
![]() 20°C |
![]() 23°C |
![]() 22°C |
![]() 17°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
89% | 97% | 100% | 83% | 42% | 42% | 37% | 60% | ||||||||
precipitation chance | |||||||||||||||
59% | 39% | 22% | 5% | 18% | 25% | 29% | 33% |
hourly forecast ( Thursday, April 26 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 15°C |
![]() 12°C |
![]() 10°C |
![]() 14°C |
![]() 18°C |
![]() 19°C |
![]() 18°C |
![]() 14°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
69% | 76% | 73% | 70% | 53% | 36% | 46% | 55% | ||||||||
precipitation chance | |||||||||||||||
34% | 35% | 40% | 45% | 44% | 43% | 41% | 38% |
hourly forecast ( Friday, April 27 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 11°C |
![]() 10°C |
![]() 7°C |
![]() 11°C |
![]() 16°C |
![]() 17°C |
![]() 16°C |
![]() 12°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
55% | 55% | 70% | 84% | 74% | 63% | 44% | 53% | ||||||||
precipitation chance | |||||||||||||||
30% | 22% | 29% | 37% | 49% | 61% | 57% | 53% |
hourly forecast ( Saturday, April 28 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 9°C |
![]() 9°C |
![]() 6°C |
![]() 11°C |
![]() 15°C |
![]() 17°C |
![]() 16°C |
![]() 12°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
92% | 50% | 100% | 58% | 62% | 37% | 40% | 62% | ||||||||
precipitation chance | |||||||||||||||
40% | 26% | 26% | 26% | 38% | 50% | 38% | 26% |
hourly forecast ( Sunday, April 29 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 9°C |
![]() 8°C |
![]() 6°C |
![]() 12°C |
![]() 16°C |
![]() 17°C |
![]() 17°C |
![]() 12°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
64% | 53% | 100% | 57% | 37% | 26% | 35% | 50% | ||||||||
precipitation chance | |||||||||||||||
20% | 13% | 14% | 15% | 20% | 25% | 13% | 2% |
location map |
---|