Weather Amvrosiivk, Donets'ka Oblast', Ukraine
Today - Friday, April 20 - Amvrosiivk weather forecast for today is overcast and showers. The temperatures will maintain between a minimum of 4°C and a maximum of 12°C. The wind will blow from NW with an average speed of 25km/h. The precipitation chance is about 73%. More information about Amvrosiivk 10 days weather forecast, with hourly weather forecast for Amvrosiivk, is displayed below.
WeatherCup.com - Amvrosiivk, Ukraine - Weather Amvrosiivk Ukraine 47.792221069 38.478889465Updated at 15:00 (Europe/Kiev [GMT+3])
next 5 days
previous 5 days
precip. chance | 73% | sunrise | 0528 | ||||||||||||
wind | 25km/h NW | sunset | 1922 |
precip. chance | 2% | sunrise | 0526 | ||||||||||||
wind | 14km/h NW | sunset | 1923 |
precip. chance | 40% | sunrise | 0525 | ||||||||||||
wind | 25km/h NW | sunset | 1925 |
precip. chance | 65% | sunrise | 0523 | ||||||||||||
wind | 22km/h NW | sunset | 1926 |
precip. chance | 18% | sunrise | 0521 | ||||||||||||
wind | 18km/h NW | sunset | 1928 |
precip. chance | 82% | sunrise | 0519 | ||||||||||||
wind | 18km/h NW | sunset | 1929 |
precip. chance | 72% | sunrise | 0517 | ||||||||||||
wind | 22km/h NW | sunset | 1930 |
precip. chance | 67% | sunrise | 0516 | ||||||||||||
wind | 18km/h NW | sunset | 1932 |
precip. chance | 64% | sunrise | 0514 | ||||||||||||
wind | 18km/h NW | sunset | 1933 |
precip. chance | 42% | sunrise | 0512 | ||||||||||||
wind | 14km/h NW | sunset | 1935 |
hourly forecast ( Friday, April 20 ) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
today | saturday | ||||||||||||||||||||||||||
1500 | 1800 | 2100 | 0000 | 0300 | 0600 | 0900 | 1200 | ||||||||||||||||||||
temperature (°C) | |||||||||||||||||||||||||||
![]() 12°C |
![]() 10°C |
![]() 10°C |
![]() 9°C |
![]() 6°C |
![]() 5°C |
![]() 12°C |
![]() 16°C |
||||||||||||||||||||
wind speed and direction (km/h) | |||||||||||||||||||||||||||
humidity | |||||||||||||||||||||||||||
67% | 72% | 69% | 68% | 69% | 71% | 53% | 35% | ||||||||||||||||||||
precipitation chance | |||||||||||||||||||||||||||
55% | 45% | 22% | 1% | 2% | 2% | 2% | 2% |
hourly forecast ( Saturday, April 21 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 9°C |
![]() 6°C |
![]() 5°C |
![]() 12°C |
![]() 16°C |
![]() 18°C |
![]() 17°C |
![]() 11°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
68% | 69% | 71% | 53% | 35% | 34% | 41% | 59% | ||||||||
precipitation chance | |||||||||||||||
1% | 2% | 2% | 2% | 2% | 1% | 2% | 2% |
hourly forecast ( Sunday, April 22 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 10°C |
![]() 10°C |
![]() 9°C |
![]() 15°C |
![]() 19°C |
![]() 19°C |
![]() 16°C |
![]() 11°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
58% | 60% | 77% | 72% | 36% | 29% | 37% | 49% | ||||||||
precipitation chance | |||||||||||||||
2% | 25% | 64% | 40% | 5% | 1% | 2% | 2% |
hourly forecast ( Monday, April 23 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 9°C |
![]() 7°C |
![]() 6°C |
![]() 12°C |
![]() 15°C |
![]() 15°C |
![]() 12°C |
![]() 8°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
57% | 68% | 74% | 55% | 41% | 41% | 50% | 64% | ||||||||
precipitation chance | |||||||||||||||
2% | 2% | 4% | 12% | 58% | 40% | 38% | 4% |
hourly forecast ( Tuesday, April 24 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 5°C |
![]() 2°C |
![]() 2°C |
![]() 10°C |
![]() 15°C |
![]() 16°C |
![]() 13°C |
![]() 10°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
77% | 82% | 81% | 52% | 43% | 44% | 52% | 66% | ||||||||
precipitation chance | |||||||||||||||
2% | 2% | 2% | 2% | 5% | 14% | 18% | 36% |
hourly forecast ( Wednesday, April 25 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 10°C |
![]() 9°C |
![]() 9°C |
![]() 13°C |
![]() 18°C |
![]() 19°C |
![]() 18°C |
![]() 14°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
74% | 89% | 90% | 80% | 57% | 50% | 48% | 56% | ||||||||
precipitation chance | |||||||||||||||
70% | 63% | 56% | 58% | 59% | 64% | 64% | 65% |
hourly forecast ( Thursday, April 26 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 13°C |
![]() 9°C |
![]() 8°C |
![]() 14°C |
![]() 16°C |
![]() 16°C |
![]() 14°C |
![]() 11°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
64% | 75% | 65% | 54% | 48% | 42% | 49% | 56% | ||||||||
precipitation chance | |||||||||||||||
54% | 43% | 47% | 51% | 60% | 70% | 67% | 65% |
hourly forecast ( Friday, April 27 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 9°C |
![]() 7°C |
![]() 6°C |
![]() 12°C |
![]() 15°C |
![]() 16°C |
![]() 14°C |
![]() 10°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
69% | 81% | 68% | 55% | 49% | 43% | 39% | 76% | ||||||||
precipitation chance | |||||||||||||||
46% | 26% | 27% | 27% | 47% | 67% | 60% | 53% |
hourly forecast ( Saturday, April 28 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 8°C |
![]() 7°C |
![]() 6°C |
![]() 12°C |
![]() 15°C |
![]() 16°C |
![]() 13°C |
![]() 9°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
80% | 82% | 88% | 61% | 78% | 54% | 54% | 63% | ||||||||
precipitation chance | |||||||||||||||
45% | 36% | 36% | 36% | 50% | 64% | 52% | 41% |
hourly forecast ( Sunday, April 29 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 7°C |
![]() 6°C |
![]() 6°C |
![]() 12°C |
![]() 16°C |
![]() 16°C |
![]() 14°C |
![]() 11°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
70% | 78% | 93% | 55% | 39% | 50% | 42% | 55% | ||||||||
precipitation chance | |||||||||||||||
29% | 16% | 18% | 19% | 30% | 41% | 22% | 2% |
location map |
---|