Weather Arshytsi, Chernivets'ka Oblast', Ukraine
Today - Friday, April 20 - Arshytsi weather forecast for today is overcast. The temperatures will maintain between a minimum of 4°C and a maximum of 16°C. The wind will blow from NE with an average speed of 22km/h. The precipitation chance is about 5%. More information about Arshytsi 10 days weather forecast, with hourly weather forecast for Arshytsi, is displayed below.
WeatherCup.com - Arshytsi, Ukraine - Weather Arshytsi Ukraine 48.029445648 25.727777481Updated at 15:00 (Europe/Kiev [GMT+3])
next 5 days
previous 5 days
precip. chance | 5% | sunrise | 0619 | ||||||||||||
wind | 22km/h NE | sunset | 2013 |
precip. chance | 2% | sunrise | 0617 | ||||||||||||
wind | 14km/h NE | sunset | 2015 |
precip. chance | 5% | sunrise | 0615 | ||||||||||||
wind | 18km/h NE | sunset | 2016 |
precip. chance | 13% | sunrise | 0613 | ||||||||||||
wind | 7km/h NE | sunset | 2018 |
precip. chance | 84% | sunrise | 0611 | ||||||||||||
wind | 18km/h NE | sunset | 2019 |
precip. chance | 61% | sunrise | 0610 | ||||||||||||
wind | 18km/h NE | sunset | 2021 |
precip. chance | 84% | sunrise | 0608 | ||||||||||||
wind | 18km/h NE | sunset | 2022 |
precip. chance | 71% | sunrise | 0606 | ||||||||||||
wind | 18km/h NE | sunset | 2023 |
precip. chance | 54% | sunrise | 0604 | ||||||||||||
wind | 14km/h NE | sunset | 2025 |
precip. chance | 41% | sunrise | 0603 | ||||||||||||
wind | 11km/h NE | sunset | 2026 |
hourly forecast ( Friday, April 20 ) | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
today | saturday | ||||||||||||||||||||||||||
1500 | 1800 | 2100 | 0000 | 0300 | 0600 | 0900 | 1200 | ||||||||||||||||||||
temperature (°C) | |||||||||||||||||||||||||||
![]() 14°C |
![]() 15°C |
![]() 13°C |
![]() 9°C |
![]() 7°C |
![]() 5°C |
![]() 11°C |
![]() 18°C |
||||||||||||||||||||
wind speed and direction (km/h) | |||||||||||||||||||||||||||
humidity | |||||||||||||||||||||||||||
38% | 36% | 51% | 66% | 74% | 79% | 60% | 35% | ||||||||||||||||||||
precipitation chance | |||||||||||||||||||||||||||
3% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
hourly forecast ( Saturday, April 21 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 9°C |
![]() 7°C |
![]() 5°C |
![]() 11°C |
![]() 18°C |
![]() 24°C |
![]() 24°C |
![]() 19°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
66% | 74% | 79% | 60% | 35% | 30% | 30% | 38% | ||||||||
precipitation chance | |||||||||||||||
2% | 2% | 2% | 2% | 2% | 2% | 2% | 2% |
hourly forecast ( Sunday, April 22 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 16°C |
![]() 15°C |
![]() 14°C |
![]() 14°C |
![]() 17°C |
![]() 20°C |
![]() 19°C |
![]() 15°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
43% | 53% | 66% | 72% | 55% | 40% | 33% | 50% | ||||||||
precipitation chance | |||||||||||||||
2% | 2% | 7% | 2% | 5% | 2% | 2% | 2% |
hourly forecast ( Monday, April 23 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 11°C |
![]() 9°C |
![]() 6°C |
![]() 12°C |
![]() 17°C |
![]() 21°C |
![]() 21°C |
![]() 16°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
64% | 70% | 87% | 59% | 44% | 37% | 34% | 58% | ||||||||
precipitation chance | |||||||||||||||
2% | 2% | 2% | 2% | 7% | 10% | 7% | 3% |
hourly forecast ( Tuesday, April 24 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 13°C |
![]() 14°C |
![]() 15°C |
![]() 13°C |
![]() 15°C |
![]() 18°C |
![]() 19°C |
![]() 16°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
66% | 65% | 67% | 82% | 84% | 60% | 47% | 60% | ||||||||
precipitation chance | |||||||||||||||
10% | 25% | 44% | 68% | 74% | 60% | 34% | 22% |
hourly forecast ( Wednesday, April 25 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 12°C |
![]() 11°C |
![]() 12°C |
![]() 15°C |
![]() 20°C |
![]() 23°C |
![]() 22°C |
![]() 19°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
81% | 80% | 79% | 63% | 42% | 40% | 43% | 59% | ||||||||
precipitation chance | |||||||||||||||
15% | 2% | 4% | 5% | 43% | 51% | 57% | 63% |
hourly forecast ( Thursday, April 26 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 12°C |
![]() 9°C |
![]() 8°C |
![]() 8°C |
![]() 14°C |
![]() 14°C |
![]() 16°C |
![]() 12°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
78% | 78% | 69% | 61% | 48% | 34% | 55% | 75% | ||||||||
precipitation chance | |||||||||||||||
60% | 58% | 55% | 51% | 67% | 84% | 75% | 67% |
hourly forecast ( Friday, April 27 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 8°C |
![]() 7°C |
![]() 5°C |
![]() 5°C |
![]() 12°C |
![]() 10°C |
![]() 14°C |
![]() 12°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
78% | 80% | 73% | 66% | 52% | 39% | 52% | 64% | ||||||||
precipitation chance | |||||||||||||||
56% | 45% | 49% | 53% | 61% | 70% | 64% | 58% |
hourly forecast ( Saturday, April 28 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 7°C |
![]() 6°C |
![]() 5°C |
![]() 6°C |
![]() 12°C |
![]() 12°C |
![]() 14°C |
![]() 8°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
92% | 64% | 64% | 60% | 67% | 33% | 45% | 60% | ||||||||
precipitation chance | |||||||||||||||
45% | 32% | 33% | 34% | 44% | 54% | 43% | 33% |
hourly forecast ( Sunday, April 29 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0000 | 0300 | 0600 | 0900 | 1200 | 1500 | 1800 | 2100 | ||||||||
temperature (°C) | |||||||||||||||
![]() 8°C |
![]() 3°C |
![]() 5°C |
![]() 8°C |
![]() 14°C |
![]() 15°C |
![]() 17°C |
![]() 14°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
77% | 78% | 100% | 59% | 53% | 29% | 41% | 50% | ||||||||
precipitation chance | |||||||||||||||
26% | 19% | 20% | 21% | 32% | 42% | 22% | 2% |
location map |
---|