Weather Acul du Nord, Département du Nord, Haiti
Today - Friday, April 20 - Acul du Nord weather forecast for today is overcast, thunderstorms with rain. The temperatures will maintain between a minimum of 21°C and a maximum of 31°C. The wind will blow from NE with an average speed of 7km/h. The precipitation chance is about 14%. More information about Acul du Nord 10 days weather forecast, with hourly weather forecast for Acul du Nord, is displayed below.
WeatherCup.com - Acul du Nord, Haiti - Weather Acul du Nord Haiti 19.683332443 -72.316665649Updated at 08:00 (America/Port-au-Prince [GMT-5])
next 5 days
previous 5 days
precip. chance | 14% | sunrise | 0627 | ||||||||||||
wind | 7km/h NE | sunset | 1908 |
precip. chance | 54% | sunrise | 0627 | ||||||||||||
wind | 11km/h NE | sunset | 1909 |
precip. chance | 71% | sunrise | 0626 | ||||||||||||
wind | 7km/h NE | sunset | 1909 |
precip. chance | 76% | sunrise | 0625 | ||||||||||||
wind | 11km/h NE | sunset | 1909 |
precip. chance | 95% | sunrise | 0625 | ||||||||||||
wind | 7km/h NE | sunset | 1909 |
precip. chance | 91% | sunrise | 0624 | ||||||||||||
wind | 7km/h NE | sunset | 1910 |
precip. chance | 89% | sunrise | 0623 | ||||||||||||
wind | 7km/h NE | sunset | 1910 |
precip. chance | 95% | sunrise | 0623 | ||||||||||||
wind | 7km/h NE | sunset | 1910 |
precip. chance | 85% | sunrise | 0622 | ||||||||||||
wind | 11km/h NE | sunset | 1911 |
precip. chance | 61% | sunrise | 0621 | ||||||||||||
wind | 7km/h NE | sunset | 1911 |
hourly forecast ( Friday, April 20 ) | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
today | saturday | ||||||||||||||||||||||||||||||||||||||
0800 | 1100 | 1400 | 1700 | 2000 | 2300 | 0200 | 0500 | ||||||||||||||||||||||||||||||||
temperature (°C) | |||||||||||||||||||||||||||||||||||||||
![]() 24°C |
![]() 29°C |
![]() 30°C |
![]() 30°C |
![]() 26°C |
![]() 24°C |
![]() 22°C |
![]() 22°C |
||||||||||||||||||||||||||||||||
wind speed and direction (km/h) | |||||||||||||||||||||||||||||||||||||||
humidity | |||||||||||||||||||||||||||||||||||||||
74% | 65% | 63% | 68% | 90% | 99% | 99% | 97% | ||||||||||||||||||||||||||||||||
precipitation chance | |||||||||||||||||||||||||||||||||||||||
2% | 2% | 6% | 14% | 3% | 6% | 7% | 7% |
hourly forecast ( Saturday, April 21 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200 | 0500 | 0800 | 1100 | 1400 | 1700 | 2000 | 2300 | ||||||||
temperature (°C) | |||||||||||||||
![]() 22°C |
![]() 22°C |
![]() 23°C |
![]() 28°C |
![]() 29°C |
![]() 28°C |
![]() 23°C |
![]() 22°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
99% | 97% | 86% | 69% | 69% | 76% | 93% | 99% | ||||||||
precipitation chance | |||||||||||||||
7% | 7% | 5% | 4% | 33% | 48% | 47% | 18% |
hourly forecast ( Sunday, April 22 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200 | 0500 | 0800 | 1100 | 1400 | 1700 | 2000 | 2300 | ||||||||
temperature (°C) | |||||||||||||||
![]() 21°C |
![]() 22°C |
![]() 22°C |
![]() 28°C |
![]() 28°C |
![]() 28°C |
![]() 25°C |
![]() 22°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
99% | 95% | 86% | 67% | 68% | 72% | 88% | 99% | ||||||||
precipitation chance | |||||||||||||||
10% | 5% | 2% | 6% | 47% | 70% | 60% | 13% |
hourly forecast ( Monday, April 23 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200 | 0500 | 0800 | 1100 | 1400 | 1700 | 2000 | 2300 | ||||||||
temperature (°C) | |||||||||||||||
![]() 22°C |
![]() 21°C |
![]() 22°C |
![]() 27°C |
![]() 29°C |
![]() 28°C |
![]() 24°C |
![]() 22°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
94% | 92% | 80% | 64% | 62% | 63% | 83% | 95% | ||||||||
precipitation chance | |||||||||||||||
6% | 2% | 2% | 3% | 53% | 72% | 55% | 13% |
hourly forecast ( Tuesday, April 24 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200 | 0500 | 0800 | 1100 | 1400 | 1700 | 2000 | 2300 | ||||||||
temperature (°C) | |||||||||||||||
![]() 21°C |
![]() 20°C |
![]() 24°C |
![]() 29°C |
![]() 29°C |
![]() 29°C |
![]() 25°C |
![]() 23°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
97% | 96% | 72% | 59% | 65% | 72% | 91% | 97% | ||||||||
precipitation chance | |||||||||||||||
2% | 2% | 2% | 14% | 76% | 94% | 65% | 10% |
hourly forecast ( Wednesday, April 25 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200 | 0500 | 0800 | 1100 | 1400 | 1700 | 2000 | 2300 | ||||||||
temperature (°C) | |||||||||||||||
![]() 22°C |
![]() 21°C |
![]() 24°C |
![]() 30°C |
![]() 29°C |
![]() 28°C |
![]() 25°C |
![]() 23°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
99% | 98% | 76% | 61% | 67% | 76% | 90% | 95% | ||||||||
precipitation chance | |||||||||||||||
2% | 2% | 2% | 44% | 85% | 89% | 94% | 59% |
hourly forecast ( Thursday, April 26 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200 | 0500 | 0800 | 1100 | 1400 | 1700 | 2000 | 2300 | ||||||||
temperature (°C) | |||||||||||||||
![]() 22°C |
![]() 22°C |
![]() 24°C |
![]() 29°C |
![]() 29°C |
![]() 28°C |
![]() 25°C |
![]() 23°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
99% | 90% | 81% | 76% | 71% | 80% | 90% | 94% | ||||||||
precipitation chance | |||||||||||||||
24% | 13% | 3% | 42% | 81% | 87% | 92% | 60% |
hourly forecast ( Friday, April 27 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200 | 0500 | 0800 | 1100 | 1400 | 1700 | 2000 | 2300 | ||||||||
temperature (°C) | |||||||||||||||
![]() 22°C |
![]() 22°C |
![]() 24°C |
![]() 29°C |
![]() 29°C |
![]() 28°C |
![]() 25°C |
![]() 23°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
99% | 90% | 81% | 76% | 72% | 68% | 89% | 88% | ||||||||
precipitation chance | |||||||||||||||
27% | 15% | 4% | 47% | 90% | 93% | 96% | 67% |
hourly forecast ( Saturday, April 28 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200 | 0500 | 0800 | 1100 | 1400 | 1700 | 2000 | 2300 | ||||||||
temperature (°C) | |||||||||||||||
![]() 22°C |
![]() 22°C |
![]() 23°C |
![]() 29°C |
![]() 29°C |
![]() 28°C |
![]() 25°C |
![]() 23°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
96% | 88% | 85% | 67% | 71% | 68% | 86% | 88% | ||||||||
precipitation chance | |||||||||||||||
38% | 22% | 6% | 42% | 78% | 82% | 86% | 56% |
hourly forecast ( Sunday, April 29 ) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200 | 0500 | 0800 | 1100 | 1400 | 1700 | 2000 | 2300 | ||||||||
temperature (°C) | |||||||||||||||
![]() 22°C |
![]() 22°C |
![]() 23°C |
![]() 29°C |
![]() 29°C |
![]() 29°C |
![]() 26°C |
![]() 24°C |
||||||||
wind speed and direction (km/h) | |||||||||||||||
humidity | |||||||||||||||
99% | 83% | 82% | 68% | 63% | 71% | 89% | 81% | ||||||||
precipitation chance | |||||||||||||||
26% | 19% | 11% | 7% | 2% | 42% | 82% | 60% |
location map |
---|